At any given time, there are a variety of development projects and developments taking place in Yellowhead County. They range from small residential property developments to larger-scale industry projects and new developments, as well as municipal Area Structure Plans and Land Use Bylaw updates.
Public Hearings:
Subdivision and Development Appeal Board Hearings:
None at this time
Municipal Planning Commission Meetings:
None at this time
Approved Development Permits
Permit Number | Location of Proposed Development | Proposed Development | Notice of Decision | Appeal Deadline |
---|---|---|---|---|
D24-149 | SW-6-47-12-W5 Brazeau Reservoir Area | Outdoor Storage – Discretionary | Nov 22/24 | Dec 13/24 |
D24-152 | SW-3-57-23-W5 North of Hinton | Natural Resource & Extraction (Sand & Pit) – Discretionary | Dec 2/24 | Dec 23/24 |
D24-154 | NE-28-54-15-W5 Bear Lake Area | Manufactured Home | Dec 3/24 | Permitted Use |
D24-151 | Plan 0225857 Blk 1, Lot 1 NE-1-51-26-W5 Entrance Area | Existing Single Detached Dwelling with Addition (Carport) & Lean-to, Existing Manufactured Home with Addition (Porch) – Variance to Age, Existing Accessory Building (Shed), Existing Accessory Building (Shed) – Variance to Side Yard Setback, Existing Accessory Building (Workshop) | Dec 5/24 | Dec 26/24 |
D24-156 | NE-9-56-14-W5 South of Shiningbank | Accessory Building (Shop) with Lean-to and Addition (Covered Deck) | Dec 10/24 | Permitted Use |
D24-155 | SE-28-55-9-W5 Alpha Lake Area | Rural Event Centre – Two (2) Additional Cabins – Discretionary | Dec 10/24 | Dec 31/24 |
D24-153 | SE-31-53-13-W5 Carrot Creek Area | Single Detached Dwelling with Additions (Covered Patios) | Dec 10/24 | Permitted Use |
D24-150 | Plan 9020485 Blk 3, Lot 12 SE-25-50-26-W5 Seabolt Area | Rural Event Centre – Four (4) Additional Glamping/Dome Sites & Four (4) Additional Washroom Facilities – Discretionary | Dec 10/24 | Dec 31/24 |
D24-157 | NW-30-55-7-W5 Rangeton Area | Accessory Building (Storage Shed/ Shop) | Dec 10/24 | Permitted Use |
D24-147 | Plan 7921188 Lot 17 SW-14-49-21-W5 Lower Robb | Accessory Building (Shed) – Variance to Rear Yard Setback | Dec 11/24 | Jan 1/25 |
D24-158 | Plan 9921805 Blk 1, Lot 2 SE-13-53-18-W5 Edson West | Vehicle repair & Sales (Tire Shop/Tire Sale/Mechanic) | Dec 12/24 | Permitted Use |
Notice of Subdivision Application
Permit Number | Location of Proposed Subdivision | Proposed Subdivision | Notice of Application | Response Deadline |
---|---|---|---|---|
S24-023 | SE-23-54-13-W5 North of Niton Junction | Create one (1) Rural Residential Parcel | Nov 26/24 | Dec 17/24 |
S24-024 | NW-17-53-16-W5 SW-20-53-16-W5 Plan 7921904; Blk A River Ridge Area | Consolidation of three (3) parcels | Nov 27/24 | Dec 18/24 |
The public is considered officially notified of approved development permits once posted online, in accordance with the Public Notification Bylaw.
The Yellowhead County Land Use Bylaw No 02.24 provides that any person claiming to be affected by a decision of the Development Authority may appeal to the Subdivision and Development Appeal Board or Alberta’s Land and Property Rights Tribunal dependent on jurisdiction of the Appeal authority. Appeal under the jurisdiction of Yellowhead County’s Subdivision and Development Appeal Board require a written notice of the appeal and a payment of $500.00 payable to Yellowhead County within 21 days of the publishing of the Notice of Decision. Requirements for appealing the development to the Alberta’s land and Property Rights Tribunal can be found here: https://www.alberta.ca/subdivision-appeals.aspx or by calling 780-427-2444
Contact the Yellowhead County Planning Department at 1-800-665-6030